Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Davis | LAL | WAS | W | 41:15 | 14 | 22 | .636 | 0 | 0 | 12 | 13 | .923 | 3 | 12 | 15 | 4 | 1 | 3 | 1 | 2 | 40 | +6 | 39.6 | ||
2 | Victor Wembanyama | SAS | OKC | W | 32:22 | 9 | 17 | .529 | 5 | 7 | .714 | 5 | 7 | .714 | 3 | 10 | 13 | 7 | 2 | 5 | 2 | 2 | 28 | +17 | 31.6 | |
3 | Devin Vassell | SAS | OKC | W | 38:07 | 12 | 20 | .600 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 9 | 1 | 2 | 1 | 1 | 28 | +10 | 27.4 | |
4 | Cameron Johnson | BRK | ATL | W | 30:18 | 10 | 15 | .667 | 7 | 11 | .636 | 2 | 3 | .667 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 29 | +29 | 25.6 | |
5 | Michael Porter | DEN | MIA | W | 38:15 | 12 | 23 | .522 | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 9 | 11 | 3 | 2 | 2 | 2 | 2 | 30 | +1 | 25.5 | |
6 | Devin Booker | PHO | HOU | W | 39:14 | 13 | 27 | .481 | 6 | 11 | .545 | 3 | 3 | 1.000 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 4 | 35 | +11 | 25.0 | |
7 | Jordan Poole | WAS | @ | LAL | L | 38:06 | 13 | 26 | .500 | 5 | 12 | .417 | 3 | 4 | .750 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 4 | 34 | -12 | 23.5 |
8 | Shai Gilgeous-Alexander | OKC | @ | SAS | L | 34:50 | 12 | 22 | .545 | 1 | 1 | 1.000 | 6 | 7 | .857 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 31 | -7 | 23.4 |
9 | Jonathan Kuminga | GSW | @ | NYK | W | 30:07 | 12 | 19 | .632 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 3 | 8 | 2 | 2 | 2 | 1 | 3 | 25 | +19 | 23.1 |
10 | LeBron James | LAL | WAS | W | 38:44 | 12 | 24 | .500 | 2 | 5 | .400 | 5 | 7 | .714 | 0 | 4 | 4 | 9 | 1 | 1 | 4 | 1 | 31 | -5 | 23.0 |
Nightly Stat Stars
POINTS
1. | Anthony DavisLAL | 40 |
2. | Devin BookerPHX | 35 |
3. | Jalen GreenHOU | 34 |
3. | Jordan PooleWAS | 34 |
5. | Stephen CurryGSW | 31 |
REBOUNDS
1. | Josh HartNYK | 18 |
2. | Jabari Smith Jr.HOU | 16 |
3. | Deni AvdijaWAS | 15 |
3. | Anthony DavisLAL | 15 |
5. | Jusuf NurkicPHX | 13 |
ASSISTS
1. | Tyus JonesWAS | 11 |
2. | Keyonte GeorgeUTA | 9 |
2. | LeBron JamesLAL | 9 |
2. | Devin VassellSAS | 9 |
5. | Tre JonesSAS | 8 |
BLOCKS
1. | Victor WembanyamaSAS | 5 |
2. | Clint CapelaATL | 4 |
3. | Anthony DavisLAL | 3 |
3. | Kyle KuzmaWAS | 3 |
3. | Brook LopezMIL | 3 |
STEALS
1. | Cason WallaceOKC | 4 |
2. | Aaron GordonDEN | 3 |
2. | Jalen GreenHOU | 3 |
2. | Miles McBrideNYK | 3 |
2. | Royce O’NealePHX | 3 |
TURNOVERS
1. | Jusuf NurkicPHX | 7 |
2. | Paolo BancheroORL | 6 |
3. | Miles BridgesCHA | 4 |
3. | Jalen BrunsonNYK | 4 |
3. | Clint CapelaATL | 4 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 8 |
2. | Jalen GreenHOU | 7 |
2. | Cameron JohnsonBKN | 7 |
4. | Devin BookerPHX | 6 |
5. | Malik BeasleyMIL | 5 |
FREE THROWS MADE
1. | Anthony DavisLAL | 12 |
2. | Paolo BancheroORL | 8 |
2. | Jusuf NurkicPHX | 8 |
4. | Kevin DurantPHX | 7 |
4. | Keyonte GeorgeUTA | 7 |
Statistcal League Leaders
POINTS PER GAME
1. | Luka DoncicDAL | 34.4 |
2. | Shai Gilgeous-AlexanderOKC | 31.2 |
3. | Giannis AntetokounmpoMIL | 30.6 |
4. | Donovan MitchellCLE | 28.0 |
5. | Kevin DurantPHX | 27.9 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 13.2 |
2. | Rudy GobertMIN | 12.6 |
3. | Anthony DavisLAL | 12.3 |
3. | Nikola JokicDEN | 12.3 |
5. | Jalen DurenDET | 12.0 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 11.6 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.7 |
4. | Nikola JokicDEN | 9.3 |
5. | Domantas SabonisSAC | 8.4 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.3 |
2. | Brook LopezMIL | 2.7 |
2. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.1 |
2. | De’Aaron FoxSAC | 1.9 |
3. | Donovan MitchellCLE | 1.8 |
4. | Matisse ThybullePOR | 1.7 |
4. | Kawhi LeonardLAC | 1.7 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordDAL | 68.4 |
2. | Jakob PoeltlTOR | 66.0 |
3. | Ivica ZubacLAC | 65.5 |
4. | Rudy GobertMIN | 64.6 |
5. | Jarrett AllenCLE | 64.0 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 274 |
2. | Luka DoncicDAL | 198 |
3. | Donte DiVincenzoNYK | 186 |
4. | Klay ThompsonGSW | 182 |
5. | Bogdan BogdanovicATL | 175 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 47.7 |
2. | Malik BeasleyMIL | 45.3 |
3. | Aaron NesmithIND | 45.2 |
4. | Norman PowellLAC | 44.9 |
5. | Luke KennardMEM | 44.8 |
League Statistical Leaders
POINTS PER GAME
1. | Luka DoncicDAL | 34.4 |
2. | Shai Gilgeous-AlexanderOKC | 31.2 |
3. | Giannis AntetokounmpoMIL | 30.6 |
4. | Donovan MitchellCLE | 28.0 |
5. | Kevin DurantPHX | 27.9 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 13.2 |
2. | Rudy GobertMIN | 12.6 |
3. | Anthony DavisLAL | 12.3 |
3. | Nikola JokicDEN | 12.3 |
5. | Jalen DurenDET | 12.0 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 11.6 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.7 |
4. | Nikola JokicDEN | 9.3 |
5. | Domantas SabonisSAC | 8.4 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.3 |
2. | Brook LopezMIL | 2.7 |
2. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.1 |
2. | De’Aaron FoxSAC | 1.9 |
3. | Donovan MitchellCLE | 1.8 |
4. | Matisse ThybullePOR | 1.7 |
4. | Kawhi LeonardLAC | 1.7 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordDAL | 68.4 |
2. | Jakob PoeltlTOR | 66.0 |
3. | Ivica ZubacLAC | 65.5 |
4. | Rudy GobertMIN | 64.6 |
5. | Jarrett AllenCLE | 64.0 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 274 |
2. | Luka DoncicDAL | 198 |
3. | Donte DiVincenzoNYK | 186 |
4. | Klay ThompsonGSW | 182 |
5. | Bogdan BogdanovicATL | 175 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 47.7 |
2. | Malik BeasleyMIL | 45.3 |
3. | Aaron NesmithIND | 45.2 |
4. | Norman PowellLAC | 44.9 |
5. | Luke KennardMEM | 44.8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | C. Johnson-BRK | 29 |
TRB | 3 tied | 8 |
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 24 |
TRB | 3 tied | 10 |
Box Score | Play-By-Play | Shot Chart
PTS | M. Porter-DEN | 30 |
TRB | 2 tied | 11 |
Washington | 131 | F |
LA Lakers | 134 | OT |
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Washington | 34 | 35 | 26 | 31 | 5 |
LA Lakers | 31 | 39 | 29 | 27 | 8 |
Box Score | Play-By-Play | Shot Chart
PTS | A. Davis-LAL | 40 |
TRB | 2 tied | 15 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 31 | 24 | 25 | 30 |
New York | 19 | 27 | 24 | 29 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | P. Banchero-ORL | 29 |
TRB | 2 tied | 10 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 37 | 27 | 32 | 22 |
San Antonio | 37 | 32 | 29 | 34 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 31 |
TRB | V. Wembanyama-SAS | 13 |
Today’s On Court Docket
All game times ET
1 March 2024 | ||
---|---|---|
Cleveland @ Detroit | 7:00 pm | BSDET |
Charlotte @ Philadelphia | 7:00 pm | NBCS-PH+ |
Dallas @ Boston | 7:30 pm | ESPN |
Golden State @ Toronto | 7:30 pm | SportsNet |
Portland @ Memphis | 8:00 pm | BSSE |
Sacramento @ Minnesota | 8:00 pm | BSN |
Indiana @ New Orleans | 8:00 pm | WVUE |
Milwaukee @ Chicago | 10:00 pm | ESPN |
Washington @ LA Clippers | 10:30 pm | BSSC |
Association Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Boston Celtics | 46 | 12 | .793 | — | 120.7 | 110.2 |
Cleveland Cavaliers | 38 | 20 | .655 | 8.0 | 114.7 | 109.7 |
Milwaukee Bucks | 39 | 21 | .650 | 8.0 | 121.6 | 117.4 |
New York Knicks | 35 | 25 | .583 | 12.0 | 113.6 | 109.9 |
Philadelphia 76ers | 33 | 25 | .569 | 13.0 | 117.0 | 113.7 |
Orlando Magic | 34 | 26 | .567 | 13.0 | 111.5 | 110.2 |
Indiana Pacers | 34 | 26 | .567 | 13.0 | 123.9 | 122.0 |
Miami Heat | 33 | 26 | .559 | 13.5 | 110.4 | 109.7 |
Chicago Bulls | 28 | 31 | .475 | 18.5 | 111.9 | 113.1 |
Atlanta Hawks | 26 | 33 | .441 | 20.5 | 120.7 | 122.9 |
Brooklyn Nets | 23 | 36 | .390 | 23.5 | 112.1 | 114.5 |
Toronto Raptors | 22 | 37 | .373 | 24.5 | 114.6 | 117.8 |
Charlotte Hornets | 15 | 44 | .254 | 31.5 | 107.5 | 118.1 |
Detroit Pistons | 9 | 49 | .155 | 37.0 | 112.7 | 121.3 |
Washington Wizards | 9 | 50 | .153 | 37.5 | 114.6 | 124.4 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Minnesota Timberwolves | 42 | 17 | .712 | — | 113.6 | 106.3 |
Oklahoma City Thunder | 41 | 18 | .695 | 1.0 | 121.2 | 113.3 |
Denver Nuggets | 41 | 19 | .683 | 1.5 | 114.4 | 110.2 |
Los Angeles Clippers | 37 | 20 | .649 | 4.0 | 117.5 | 112.9 |
Phoenix Suns | 35 | 24 | .593 | 7.0 | 117.4 | 114.3 |
New Orleans Pelicans | 35 | 25 | .583 | 7.5 | 116.0 | 111.9 |
Dallas Mavericks | 34 | 25 | .576 | 8.0 | 118.9 | 117.6 |
Sacramento Kings | 33 | 25 | .569 | 8.5 | 118.1 | 117.8 |
Los Angeles Lakers | 33 | 28 | .541 | 10.0 | 117.2 | 117.6 |
Golden State Warriors | 31 | 27 | .534 | 10.5 | 119.1 | 117.0 |
Utah Jazz | 27 | 33 | .450 | 15.5 | 117.5 | 120.4 |
Houston Rockets | 25 | 34 | .424 | 17.0 | 112.7 | 113.1 |
Memphis Grizzlies | 20 | 39 | .339 | 22.0 | 106.4 | 112.7 |
Portland Trail Blazers | 15 | 42 | .263 | 26.0 | 107.2 | 116.3 |
San Antonio Spurs | 12 | 48 | .200 | 30.5 | 112.3 | 120.6 |